Qualifying Scores
Track scores, view averages, and see varsity/JV rankings
New Score Entry
Varsity / JV Rankings
Auto-ranked by qualifying average. Top 6 = Varsity.
| Rank | Player | Grade | R1 | R2 | R3 | R4 | R5 | Avg | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Thompson | 12 | 38 | 40 | 39 | 41 | 38 | 39.2 | Varsity |
| 2 | Ryan Mitchell | 11 | 39 | 42 | 40 | 39 | 41 | 40.2 | Varsity |
| 3 | Ethan Brooks | 12 | 41 | 43 | 40 | 42 | 39 | 41 | Varsity |
| 4 | Tyler Jensen | 11 | 42 | 41 | 43 | 42 | 44 | 42.4 | Varsity |
| 5 | Noah Williams | 10 | 43 | 44 | 42 | 45 | 41 | 43 | Varsity |
| 6 | Mason Clark | 12 | 44 | 43 | 45 | 42 | 46 | 44 | Varsity |
| 7 | Liam Davis | 10 | 45 | 46 | 44 | 47 | 43 | 45 | JV |
| 8 | Owen Martinez | 9 | 46 | 48 | 45 | 47 | 44 | 46 | JV |
| 9 | Carter Wilson | 11 | 47 | 45 | 48 | 46 | 49 | 47 | JV |
| 10 | Aiden Johnson | 9 | 48 | 50 | 47 | 49 | 46 | 48 | JV |
Score History
| Player | Course | Date | Score |
|---|---|---|---|
| Jake Thompson | Prairie Hills GC | 2026-08-19 | 38 |
| Ryan Mitchell | Prairie Hills GC | 2026-08-19 | 39 |
| Ethan Brooks | Prairie Hills GC | 2026-08-19 | 41 |
| Tyler Jensen | Meadowbrook CC | 2026-08-17 | 42 |
| Noah Williams | Meadowbrook CC | 2026-08-17 | 43 |
| Mason Clark | Meadowbrook CC | 2026-08-17 | 44 |
| Jake Thompson | Elmwood GC | 2026-08-14 | 40 |
| Ryan Mitchell | Elmwood GC | 2026-08-14 | 42 |